 
DSL Forum News
|  |
 |
 |

Broadband Subscriber Data
Global Market Share of Broadband Technologies: As of 31 December 2006
|
| Technology | Number of Subscribers |
% of Subscribers |
| DSL | 184,934,032 | 65.70 |
| Cable | 62,810,493 | 22.31 |
| FTTx | 29,749,662 | 10.57 |
| Other Access Technologies | 3,213,646 | 1.14 |
| Satellite | 784,750 | .28 |
| Total | 281,492,583 | 100 |
Source: Data provided for the DSL Forum by Point Topic
IPTV Subscriber Growth Worldwide: First Half Year 2005, 2006, & 2007
| Region |
H1 2005 |
H1 2006 |
H1 2007 |
| Asia Pacific | 612,000 | 987,000 | 2,176,000 |
| Europe | 521,000 | 1,505,000 | 4,984,000 |
| Americas | 267,000 | 409,000 | 1,059,000 |
| Other Users | 70,000 | 50,000 | 0 |
| Total Worldwide | 1,470,000 | 2,950,000 | 8,229,000 |
Source: Data provided for the DSL Forum by Point Topic
Top 10 Countries by Number of DSL Subscribers
| Ranking |
Country |
DSL Subscribers June 2007 |
| 1 | China | 44,757,000 |
| 2 | USA | 27,615,996 |
| 3 | Germany | 16,893,700 |
| 5 | Japan | 13,788,000 |
| 4 | France | 13,550,000 |
| 6 | UK | 11,282,088 |
| 7 | Italy | 9,577,000 |
| 8 | Spain | 5,898,900 |
| 9 | South Korea | 4,878,857 |
| 10 | Brazil | 4,847,900 |
Source: Data provided for the DSL Forum by Point Topic
|
|
 |